AH
SD · LF
Austin Hays
San Diego Padres · Age 31 · Bats Right · Throws Right
MLB ID 669720 · MLB STATS API · ACTIVE ROSTERCurrent Season
2026 · MLB DATAGAMES13
PA45
AVG0.250
OBP0.267
SLG0.409
OPS0.676
HR2
RBI9
SB0
WALKS1
STRIKEOUTS13
BB% / K%N/A / N/A
Gem Score v1
Below 200 PA minimum
Defense
STANDARD FIELDINGPRIMARY POSITIONDH
GAMES / INNINGSN/A / N/A
ERRORSN/A
FIELDING %N/A
OAA / DRSN/A / N/A
DEFENSIVE WARN/A
GOLD GLOVESN/A
Advanced defensive and awards sources are not connected.
Career / Season History
13 MLB SEASONS| Year | Team | Age | G | PA | AVG | OBP | SLG | OPS | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 30 | 13 | 45 | .250 | .267 | .409 | .676 | 2 | 9 | 0 |
| 2026 | San Diego Padres | 30 | 1 | 1 | 1.000 | 1.000 | 4.000 | 5.000 | 1 | 2 | 0 |
| 2026 | Chicago White Sox | 30 | 12 | 44 | .233 | .250 | .326 | .576 | 1 | 7 | 0 |
| 2025 | Cincinnati Reds | 29 | 103 | 416 | .266 | .315 | .453 | .768 | 15 | 64 | 7 |
| 2024 | N/A | 28 | 85 | 255 | .255 | .303 | .396 | .699 | 5 | 20 | 2 |
| 2024 | Philadelphia Phillies | 28 | 22 | 80 | .256 | .275 | .397 | .672 | 2 | 6 | 2 |
| 2024 | Baltimore Orioles | 28 | 63 | 175 | .255 | .316 | .395 | .711 | 3 | 14 | 0 |
| 2023 | Baltimore Orioles | 27 | 144 | 566 | .275 | .325 | .444 | .769 | 16 | 67 | 5 |
| 2022 | Baltimore Orioles | 26 | 145 | 582 | .250 | .306 | .413 | .719 | 16 | 60 | 2 |
| 2021 | Baltimore Orioles | 25 | 131 | 529 | .256 | .308 | .461 | .769 | 22 | 71 | 4 |
| 2020 | Baltimore Orioles | 24 | 33 | 134 | .279 | .328 | .393 | .721 | 4 | 9 | 2 |
| 2019 | Baltimore Orioles | 23 | 21 | 75 | .309 | .373 | .574 | .947 | 4 | 13 | 2 |
| 2017 | Baltimore Orioles | 21 | 20 | 63 | .217 | .238 | .317 | .555 | 1 | 8 | 0 |
Historical standard statistics supplied by MLB Stats API. Unsupported values remain N/A.