AB
CWS · DH
Andrew Benintendi
Chicago White Sox · Age 32 · Bats Left · Throws Left
MLB ID 643217 · MLB STATS API · ACTIVE ROSTERCurrent Season
2026 · MLB DATAGAMES103
PA351
AVG0.247
OBP0.309
SLG0.430
OPS0.739
HR12
RBI57
SB1
WALKS29
STRIKEOUTS84
BB% / K%8.3% / 23.9%
Gem Score v1
#457 HIDDEN GEM39GEM SCORE
PERFORMANCE4775% weight
AGE / UPSIDE1625% weight
DEFENSEN/AInactive
VALUEN/AInactive
RECOGNITION GAPN/AInactive
Why this Gem Score?
+ Strong power production (66th SLG percentile)
+ Top-tier current-season OPS percentile (57th)
− Limited stolen-base contribution (17th percentile)
− On-base production holds the score back (34th percentile)
− Strikeout rate holds the score back (37th inverse percentile)
Defense
STANDARD FIELDINGPRIMARY POSITIONDH
GAMES / INNINGSN/A / N/A
ERRORSN/A
FIELDING %N/A
OAA / DRSN/A / N/A
DEFENSIVE WARN/A
GOLD GLOVESN/A
Advanced defensive and awards sources are not connected.
Career / Season History
13 MLB SEASONS| Year | Team | Age | G | PA | AVG | OBP | SLG | OPS | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago White Sox | 31 | 103 | 351 | .247 | .309 | .430 | .739 | 12 | 57 | 1 |
| 2025 | Chicago White Sox | 30 | 116 | 470 | .240 | .307 | .431 | .738 | 20 | 63 | 1 |
| 2024 | Chicago White Sox | 29 | 135 | 522 | .229 | .289 | .396 | .685 | 20 | 64 | 3 |
| 2023 | Chicago White Sox | 28 | 151 | 621 | .262 | .326 | .356 | .682 | 5 | 45 | 13 |
| 2022 | N/A | 27 | 126 | 521 | .304 | .373 | .399 | .772 | 5 | 51 | 8 |
| 2022 | New York Yankees | 27 | 33 | 131 | .254 | .331 | .404 | .735 | 2 | 12 | 4 |
| 2022 | Kansas City Royals | 27 | 93 | 390 | .320 | .387 | .398 | .785 | 3 | 39 | 4 |
| 2021 | Kansas City Royals | 26 | 134 | 538 | .276 | .324 | .442 | .766 | 17 | 73 | 8 |
| 2020 | Boston Red Sox | 25 | 14 | 52 | .103 | .314 | .128 | .442 | 0 | 1 | 1 |
| 2019 | Boston Red Sox | 24 | 138 | 615 | .266 | .343 | .431 | .774 | 13 | 68 | 10 |
| 2018 | Boston Red Sox | 23 | 148 | 661 | .290 | .366 | .465 | .831 | 16 | 87 | 21 |
| 2017 | Boston Red Sox | 22 | 151 | 658 | .271 | .352 | .424 | .776 | 20 | 90 | 20 |
| 2016 | Boston Red Sox | 21 | 34 | 118 | .295 | .359 | .476 | .835 | 2 | 14 | 1 |
Historical standard statistics supplied by MLB Stats API. Unsupported values remain N/A.