AR
NYY · 3B
Amed Rosario
New York Yankees · Age 30 · Bats Right · Throws Right
MLB ID 642708 · MLB STATS API · ACTIVE ROSTERCurrent Season
2026 · MLB DATAGAMES69
PA197
AVG0.231
OBP0.274
SLG0.434
OPS0.708
HR10
RBI28
SB1
WALKS12
STRIKEOUTS51
BB% / K%N/A / N/A
Gem Score v1
Below 200 PA minimum
Defense
STANDARD FIELDINGPRIMARY POSITION3B
GAMES / INNINGSN/A / N/A
ERRORSN/A
FIELDING %N/A
OAA / DRSN/A / N/A
DEFENSIVE WARN/A
GOLD GLOVESN/A
Advanced defensive and awards sources are not connected.
Career / Season History
17 MLB SEASONS| Year | Team | Age | G | PA | AVG | OBP | SLG | OPS | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | 30 | 69 | 197 | .231 | .274 | .434 | .708 | 10 | 28 | 1 |
| 2025 | N/A | 29 | 63 | 191 | .276 | .309 | .436 | .745 | 6 | 23 | 1 |
| 2025 | New York Yankees | 29 | 16 | 33 | .303 | .303 | .485 | .788 | 1 | 5 | 0 |
| 2025 | Washington Nationals | 29 | 47 | 158 | .270 | .310 | .426 | .736 | 5 | 18 | 1 |
| 2024 | N/A | 28 | 103 | 346 | .280 | .306 | .380 | .686 | 3 | 32 | 13 |
| 2024 | Cincinnati Reds | 28 | 22 | 59 | .158 | .186 | .211 | .397 | 1 | 4 | 3 |
| 2024 | Los Angeles Dodgers | 28 | 5 | 12 | .273 | .333 | .364 | .697 | 0 | 2 | 1 |
| 2024 | Tampa Bay Rays | 28 | 76 | 275 | .307 | .331 | .417 | .748 | 2 | 26 | 9 |
| 2023 | N/A | 27 | 142 | 545 | .263 | .305 | .378 | .683 | 6 | 58 | 15 |
| 2023 | Los Angeles Dodgers | 27 | 48 | 133 | .256 | .301 | .408 | .709 | 3 | 18 | 6 |
| 2023 | Cleveland Guardians | 27 | 94 | 412 | .265 | .306 | .369 | .675 | 3 | 40 | 9 |
| 2022 | Cleveland Guardians | 26 | 153 | 670 | .283 | .312 | .403 | .715 | 11 | 71 | 18 |
| 2021 | Cleveland Indians | 25 | 141 | 588 | .282 | .321 | .409 | .730 | 11 | 57 | 13 |
| 2020 | New York Mets | 24 | 46 | 147 | .252 | .272 | .371 | .643 | 4 | 15 | 0 |
| 2019 | New York Mets | 23 | 157 | 655 | .287 | .323 | .432 | .755 | 15 | 72 | 19 |
| 2018 | New York Mets | 22 | 154 | 592 | .256 | .295 | .381 | .676 | 9 | 51 | 24 |
| 2017 | New York Mets | 21 | 46 | 170 | .248 | .271 | .394 | .665 | 4 | 10 | 7 |
Historical standard statistics supplied by MLB Stats API. Unsupported values remain N/A.