AN
PHI · P · Starter
Aaron Nola
Philadelphia Phillies · Age 33 · Bats Right · Throws Right
MLB ID 605400 · MLB STATS API · ACTIVE ROSTERCurrent Season
2026 · MLB DATAG / GS24 / 24
INNINGS125.0
ERA5.47
WHIP1.45
STRIKEOUTS129
WALKS43
K% / BB%23.7% / 7.9%
SAVES0
Gem Score v1
#526 HIDDEN GEM33GEM SCORE
PERFORMANCE3875% weight
AGE / UPSIDE1625% weight
DEFENSEN/AInactive
VALUEN/AInactive
RECOGNITION GAPN/AInactive
Why this Gem Score?
+ Durable starter workload (74th percentile)
+ High strikeout ability (66th percentile)
− Run prevention trails the starter pool (12th inverse percentile)
− WHIP holds the score back (16th inverse percentile)
− Walk rate reduces the score (47th inverse percentile)
Defense
STANDARD FIELDINGPRIMARY POSITIONP
GAMES / INNINGSN/A / N/A
ERRORSN/A
FIELDING %N/A
OAA / DRSN/A / N/A
DEFENSIVE WARN/A
GOLD GLOVESN/A
Advanced defensive and awards sources are not connected.
Career / Season History
12 MLB SEASONS| Year | Team | Age | G | GS | IP | ERA | WHIP | K | BB | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | 33 | 24 | 24 | 125 | 5.47 | 1.45 | 129 | N/A | 0 |
| 2025 | Philadelphia Phillies | 32 | 17 | 17 | 94.1 | 6.01 | 1.35 | 97 | N/A | 0 |
| 2024 | Philadelphia Phillies | 31 | 33 | 33 | 199.1 | 3.57 | 1.20 | 197 | N/A | 0 |
| 2023 | Philadelphia Phillies | 30 | 32 | 32 | 193.2 | 4.46 | 1.15 | 202 | N/A | 0 |
| 2022 | Philadelphia Phillies | 29 | 32 | 32 | 205 | 3.25 | 0.96 | 235 | N/A | 0 |
| 2021 | Philadelphia Phillies | 28 | 32 | 32 | 180.2 | 4.63 | 1.13 | 223 | N/A | 0 |
| 2020 | Philadelphia Phillies | 27 | 12 | 12 | 71.1 | 3.28 | 1.08 | 96 | N/A | 0 |
| 2019 | Philadelphia Phillies | 26 | 34 | 34 | 202.1 | 3.87 | 1.27 | 229 | N/A | 0 |
| 2018 | Philadelphia Phillies | 25 | 33 | 33 | 212.1 | 2.37 | 0.97 | 224 | N/A | 0 |
| 2017 | Philadelphia Phillies | 24 | 27 | 27 | 168 | 3.54 | 1.21 | 184 | N/A | 0 |
| 2016 | Philadelphia Phillies | 23 | 20 | 20 | 111 | 4.78 | 1.31 | 121 | N/A | 0 |
| 2015 | Philadelphia Phillies | 22 | 13 | 13 | 77.2 | 3.59 | 1.20 | 68 | N/A | 0 |
Historical standard statistics supplied by MLB Stats API. Unsupported values remain N/A.