AH
CLE · C
Austin Hedges
Cleveland Guardians · Age 33 · Bats Right · Throws Right
MLB ID 595978 · MLB STATS API · ACTIVE ROSTERCurrent Season
2026 · MLB DATAGAMES61
PA178
AVG0.269
OBP0.333
SLG0.391
OPS0.724
HR4
RBI18
SB1
WALKS15
STRIKEOUTS30
BB% / K%N/A / N/A
Gem Score v1
Below 200 PA minimum
Defense
STANDARD FIELDINGPRIMARY POSITIONC
GAMES / INNINGSN/A / N/A
ERRORSN/A
FIELDING %N/A
OAA / DRSN/A / N/A
DEFENSIVE WARN/A
GOLD GLOVESN/A
Advanced defensive and awards sources are not connected.
Career / Season History
16 MLB SEASONS| Year | Team | Age | G | PA | AVG | OBP | SLG | OPS | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Guardians | 33 | 61 | 178 | .269 | .333 | .391 | .724 | 4 | 18 | 1 |
| 2025 | Cleveland Guardians | 32 | 70 | 180 | .161 | .250 | .277 | .527 | 5 | 10 | 1 |
| 2024 | Cleveland Guardians | 31 | 66 | 146 | .152 | .203 | .220 | .423 | 2 | 15 | 2 |
| 2023 | N/A | 30 | 82 | 212 | .184 | .234 | .227 | .461 | 1 | 16 | 1 |
| 2023 | Texas Rangers | 30 | 17 | 25 | .208 | .208 | .208 | .416 | 0 | 2 | 0 |
| 2023 | Pittsburgh Pirates | 30 | 65 | 187 | .180 | .237 | .230 | .467 | 1 | 14 | 1 |
| 2022 | Cleveland Guardians | 29 | 105 | 338 | .163 | .241 | .248 | .489 | 7 | 30 | 2 |
| 2021 | Cleveland Indians | 28 | 88 | 312 | .178 | .220 | .308 | .528 | 10 | 31 | 1 |
| 2020 | N/A | 27 | 35 | 83 | .145 | .231 | .290 | .521 | 3 | 6 | 1 |
| 2020 | Cleveland Indians | 27 | 6 | 12 | .083 | .083 | .083 | .166 | 0 | 0 | 0 |
| 2020 | San Diego Padres | 27 | 29 | 71 | .158 | .258 | .333 | .591 | 3 | 6 | 1 |
| 2019 | San Diego Padres | 26 | 102 | 347 | .176 | .252 | .311 | .563 | 11 | 36 | 1 |
| 2018 | San Diego Padres | 25 | 91 | 326 | .231 | .282 | .429 | .711 | 14 | 37 | 3 |
| 2017 | San Diego Padres | 24 | 120 | 417 | .214 | .262 | .398 | .660 | 18 | 55 | 4 |
| 2016 | San Diego Padres | 23 | 8 | 26 | .125 | .154 | .167 | .321 | 0 | 1 | 0 |
| 2015 | San Diego Padres | 22 | 56 | 152 | .168 | .215 | .248 | .463 | 3 | 11 | 0 |
Historical standard statistics supplied by MLB Stats API. Unsupported values remain N/A.