AC
BOS · P
Aroldis Chapman
Boston Red Sox · Age 38 · Bats Left · Throws Left
MLB ID 547973 · MLB STATS API · ACTIVE ROSTERCurrent Season
2026 · MLB DATACurrent-season statistics are unavailable. Identity data remains verified.
Gem Score v1
#324 HIDDEN GEMBelow 200 PA minimum
Defense
STANDARD FIELDINGPRIMARY POSITIONP
GAMES / INNINGSN/A / N/A
ERRORSN/A
FIELDING %N/A
OAA / DRSN/A / N/A
DEFENSIVE WARN/A
GOLD GLOVESN/A
Advanced defensive and awards sources are not connected.
Career / Season History
21 MLB SEASONS| Year | Team | Age | G | GS | IP | ERA | WHIP | K | BB | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Boston Red Sox | 38 | 41 | 0 | 39.2 | 2.04 | 1.24 | 50 | N/A | 27 |
| 2025 | Boston Red Sox | 37 | 67 | 0 | 61.1 | 1.17 | 0.70 | 85 | N/A | 32 |
| 2024 | Pittsburgh Pirates | 36 | 68 | 0 | 61.2 | 3.79 | 1.35 | 98 | N/A | 14 |
| 2023 | N/A | 35 | 61 | 0 | 58.1 | 3.09 | 1.25 | 103 | N/A | 6 |
| 2023 | Texas Rangers | 35 | 30 | 0 | 29 | 3.72 | 1.28 | 50 | N/A | 4 |
| 2023 | Kansas City Royals | 35 | 31 | 0 | 29.1 | 2.45 | 1.23 | 53 | N/A | 2 |
| 2022 | New York Yankees | 34 | 43 | 0 | 36.1 | 4.46 | 1.43 | 43 | N/A | 9 |
| 2021 | New York Yankees | 33 | 61 | 0 | 56.1 | 3.36 | 1.31 | 97 | N/A | 30 |
| 2020 | New York Yankees | 32 | 13 | 0 | 11.2 | 3.09 | 0.86 | 22 | N/A | 3 |
| 2019 | New York Yankees | 31 | 60 | 0 | 57 | 2.21 | 1.11 | 85 | N/A | 37 |
| 2018 | New York Yankees | 30 | 55 | 0 | 51.1 | 2.45 | 1.05 | 93 | N/A | 32 |
| 2017 | New York Yankees | 29 | 52 | 0 | 50.1 | 3.22 | 1.13 | 69 | N/A | 22 |
| 2016 | N/A | 28 | 59 | 0 | 58 | 1.55 | 0.86 | 90 | N/A | 36 |
| 2016 | Chicago Cubs | 28 | 28 | 0 | 26.2 | 1.01 | 0.83 | 46 | N/A | 16 |
| 2016 | New York Yankees | 28 | 31 | 0 | 31.1 | 2.01 | 0.89 | 44 | N/A | 20 |
| 2015 | Cincinnati Reds | 27 | 65 | 0 | 66.1 | 1.63 | 1.15 | 116 | N/A | 33 |
| 2014 | Cincinnati Reds | 26 | 54 | 0 | 54 | 2.00 | 0.83 | 106 | N/A | 36 |
| 2013 | Cincinnati Reds | 25 | 68 | 0 | 63.2 | 2.54 | 1.04 | 112 | N/A | 38 |
| 2012 | Cincinnati Reds | 24 | 68 | 0 | 71.2 | 1.51 | 0.81 | 122 | N/A | 38 |
| 2011 | Cincinnati Reds | 23 | 54 | 0 | 50 | 3.60 | 1.30 | 71 | N/A | 1 |
| 2010 | Cincinnati Reds | 22 | 15 | 0 | 13.1 | 2.03 | 1.05 | 19 | N/A | 0 |
Historical standard statistics supplied by MLB Stats API. Unsupported values remain N/A.